Zachary Sanford
Zachary Sanford
Born: November 9, 1994
Salem, MA USA
Position: LW
Height: 6'4"
Weight: 203
Shoot/Catch: Left
Career: 2016-2023
Minor league statistics
Zachary Sanford scored 49 goals and recorded 55 assists in his 334-game career with the Washington Capitals, St. Louis Blues, Ottawa Senators, Winnipeg Jets, Nashville Predators, Arizona Coyotes and Chicago Blackhawks. He began playing during the 2016 season and last took the ice during the 2023 campaign.
St. Louis Blues |
Washington Capitals |
Winnipeg Jets |
Ottawa Senators |
Nashville Predators |
Chicago Blackhawks |
Arizona Coyotes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Washington Capitals | 26 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2016-17 | NHL | St. Louis Blues | 13 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15.4 |
2018-19 | NHL | St. Louis Blues | 60 | 8 | 12 | 20 | 21 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 77 | 10.4 |
2019-20 | NHL | St. Louis Blues | 58 | 16 | 14 | 30 | 28 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 90 | 17.8 |
2020-21 | NHL | St. Louis Blues | 52 | 10 | 6 | 16 | 25 | -13 | 3 | 0 | 1 | 1 | 3 | 0 | 67 | 14.9 |
2021-22 | NHL | Ottawa Senators | 62 | 9 | 8 | 17 | 37 | -13 | 1 | 2 | 0 | 0 | 0 | 0 | 85 | 10.6 |
2021-22 | NHL | Winnipeg Jets | 18 | 0 | 4 | 4 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2022-23 | NHL | Nashville Predators | 16 | 2 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0 |
2023-24 | NHL | Arizona Coyotes | 11 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2023-24 | NHL | Chicago Blackhawks | 18 | 0 | 4 | 4 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 334 | 49 | 55 | 104 | 144 | -8 | 5 | 4 | 1 | 1 | 11 | 0 | 418 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2018-19 | NHL | St. Louis Blues | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2019-20 | NHL | St. Louis Blues | 9 | 1 | 3 | 4 | 17 | -1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2020-21 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 25 | 2 | 6 | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 6.7 |